Birmingham Aviation
Elite-Member
Guessing it would Rome based aircraft when they release their new routes.thats if we get a route from Rome.
My guessing is 3 weekly Rome
My guessing is 3 weekly Rome
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Could we see this?
Based:6 weekly
Gibraltar? 2 weekly
Madeira? 2 weekly
Bordeaux? 2 weekly
Away:
Rome? 3 weekly
Milan linate? 3 weekly
Bordeaux showing a hotel flights and on the holidays sectionBordeaux and Gibraltar showing on the Holidays section. Both showing only for S26 for now,🤔
Bordeaux and Gibraltar showing on the Holidays section. Both showing only for S26 for now,🤔
And that’s only the 3 years plan… 🤐Great to see them both added 👍
Hopefully 2025 will be released in due course but if not we're still in for some decent increases and a couple of new routes for next summer.
Very happy ☺️
Could you elaborate a bit more please when you say 3 year plan.And that’s only the 3 years plan… 🤐
New routes
Milan linate 2 weekly
Bordeaux 2 weekly
Gibraltar 2 weekly
I was only told this yesterday morning.MXP will stop
| MONDAY | ||||||||
| Aircraft | Dest. | ETD-ETA | Dest. | ETD-ETA | Dest. | ETD-ETA | ||
| A320 - 1 | FAO | 06:15-12:35 | LPA | 13:20-22:50 | ||||
| A320 - 2 | AGP | 06:20-12:55 | FUE | 13:55-23:10 | ||||
| A320 - 3 | BER | 07:00-11:25 | AYT | 12:30-22:20 | ||||
| A320 - 4 | BCN | 07:00-12:15 | TFS | 13:15-23:10 | ||||
| A320 - 5 | CDG | 07:45-11:15 | EDI | 12:05-14:50 | LIN | 17:10-21:55 | ||
| TUESDAY | ||||||||
| Aircraft | Dest. | ETD-ETA | Dest. | ETD-ETA | Dest. | ETD-ETA | ||
| A320 - 1 | NBE | 15:30-22:55 | ||||||
| A320 - 2 | ALC | 06:15-12:20 | RHO | 14:00-23:25 | ||||
| A320 - 3 | MLA | 06:35-14:10 | RAK | 15:00-23:00 | ||||
| A320 - 4 | JER | 07:00-09:40 | SSH | 10:40-22:55 | ||||
| A320 - 5 | CDG | 08:00-11:30 | DLM | 13:30-23:05 | ||||
| WEDNESDAY | ||||||||
| Aircraft | Dest. | ETD-ETA | Dest. | ETD-ETA | Dest. | ETD-ETA | ||
| A320 - 1 | BER | 18:00-22:20 | ||||||
| A320 - 2 | ALC | 06:15-12:15 | TFS | 13:15-23:10 | ||||
| A320 - 3 | PRG | 06:30-11:15 | LCA | 12:25-22:45 | ||||
| A320 - 4 | HER | 07:00-16:20 | PMI | 17:15-23:10 | ||||
| A320 - 5 | CDG | 07:45-11:15 | AYT | 12:30-22:15 | ||||
| A320 - 6 | CFU | 08:15-15:45 | FAO | 16:35-22:55 | ||||
| THURSDAY | ||||||||
| Aircraft | Dest. | ETD-ETA | Dest. | ETD-ETA | Dest. | ETD-ETA | ||
| A320 - 1 | ALC | 06:15-12:15 | FUE | 13:55-23:10 | ||||
| A320 - 2 | BCN | 06:20-11:40 | ||||||
| A320 - 3 | BER | 07:00-11:15 | EDI | 11:55-14:45 | BOD | 15:40-19:35 | ||
| A320 - 4 | GIB | 07:00-13:30 | ||||||
| A320 - 5 | DLM | 07:00-16:35 | CDG | 18:30-22:00 | ||||
| A320 - 6 | AGP | 07:45-14:15 | NBE | 15:20-22:45 | ||||
| FRIDAY | ||||||||
| Aircraft | Dest. | ETD-ETA | Dest. | ETD-ETA | Dest. | ETD-ETA | ||
| A320 - 1 | BCN | 06:20-11:35 | LPA | 13:20-22:50 | ||||
| A320 - 2 | DLM | 07:00-16:35 | LIN | 17:15-21:55 | ||||
| A320 - 3 | AYT | 08:00-17:45 | CDG | 18:50-22:30 | ||||
| A320 - 4 | TFS | 08:00-17:55 | EDI | 19:00-22:55 | ||||
| A320 - 5 | BER | 08:15-12:30 | KGS | 13:30-22:40 | ||||
| SATURDAY | ||||||||
| Aircraft | Dest. | ETD-ETA | Dest. | ETD-ETA | Dest. | ETD-ETA | ||
| A320 - 1 | ALC | 06:15-12:15 | RHO | 13:25-22:50 | ||||
| A320 - 2 | MLA | 06:35-14:10 | RAK | 15:00-23:00 | ||||
| A320 - 3 | AMS | 06:45-09:45 | SSH | 10:50-23:20 | ||||
| A320 - 4 | DLM | 07:00-16:35 | PMI | 17:15-23:10 | ||||
| A320 - 5 | CDG | 07:45-11:15 | JER | 12:15-14:55 | FAO | 16:15-22:35 | ||
| SUNDAY | ||||||||
| Aircraft | Dest. | ETD-ETA | Dest. | ETD-ETA | Dest. | ETD-ETA | ||
| A320 - 1 | NBE | 06:00-13:25 | BER | 14:05-18:20 | CDG | 18:50-22:30 | ||
| A320 - 2 | FAO | 06:20-12:40 | PRG | 17:15-22:05 | ||||
| A320 - 3 | GIB | 07:00-13:30 | BOD | 18:40-22:35 | ||||
| A320 - 4 | BFS | 08:00-10:40 | LCA | 12:25-23:00 | ||||
| A320 - 5 | AGP | 08:00-14:30 | CFU | 15:20-22:50 | ||||
That was going to be my next question, you read my mind, thanks Matt!current/revised Easyjet flights for Summer 2025 for the 5 (6 on Wednesday/Thursday) based aircraft:-
MONDAY Aircraft Dest. ETD-ETA Dest. ETD-ETA Dest. ETD-ETA A320 - 1 FAO 06:15-12:35 LPA 13:20-22:50 A320 - 2 AGP 06:20-12:55 FUE 13:55-23:10 A320 - 3 BER 07:00-11:25 AYT 12:30-22:20 A320 - 4 BCN 07:00-12:15 TFS 13:15-23:10 A320 - 5 CDG 07:45-11:15 EDI 12:05-14:50 LIN 17:10-21:55 TUESDAY Aircraft Dest. ETD-ETA Dest. ETD-ETA Dest. ETD-ETA A320 - 1 NBE 15:30-22:55 A320 - 2 ALC 06:15-12:20 RHO 14:00-23:25 A320 - 3 MLA 06:35-14:10 RAK 15:00-23:00 A320 - 4 JER 07:00-09:40 SSH 10:40-22:55 A320 - 5 CDG 08:00-11:30 DLM 13:30-23:05 WEDNESDAY Aircraft Dest. ETD-ETA Dest. ETD-ETA Dest. ETD-ETA A320 - 1 BER 18:00-22:20 A320 - 2 ALC 06:15-12:15 TFS 13:15-23:10 A320 - 3 PRG 06:30-11:15 LCA 12:25-22:45 A320 - 4 HER 07:00-16:20 PMI 17:15-23:10 A320 - 5 CDG 07:45-11:15 AYT 12:30-22:15 A320 - 6 CFU 08:15-15:45 FAO 16:35-22:55 THURSDAY Aircraft Dest. ETD-ETA Dest. ETD-ETA Dest. ETD-ETA A320 - 1 ALC 06:15-12:15 FUE 13:55-23:10 A320 - 2 BCN 06:20-11:40 A320 - 3 BER 07:00-11:15 EDI 11:55-14:45 BOD 15:40-19:35 A320 - 4 GIB 07:00-13:30 A320 - 5 DLM 07:00-16:35 CDG 18:30-22:00 A320 - 6 AGP 07:45-14:15 NBE 15:20-22:45 FRIDAY Aircraft Dest. ETD-ETA Dest. ETD-ETA Dest. ETD-ETA A320 - 1 BCN 06:20-11:35 LPA 13:20-22:50 A320 - 2 DLM 07:00-16:35 LIN 17:15-21:55 A320 - 3 AYT 08:00-17:45 CDG 18:50-22:30 A320 - 4 TFS 08:00-17:55 EDI 19:00-22:55 A320 - 5 BER 08:15-12:30 KGS 13:30-22:40 SATURDAY Aircraft Dest. ETD-ETA Dest. ETD-ETA Dest. ETD-ETA A320 - 1 ALC 06:15-12:15 RHO 13:25-22:50 A320 - 2 MLA 06:35-14:10 RAK 15:00-23:00 A320 - 3 AMS 06:45-09:45 SSH 10:50-23:20 A320 - 4 DLM 07:00-16:35 PMI 17:15-23:10 A320 - 5 CDG 07:45-11:15 JER 12:15-14:55 FAO 16:15-22:35 SUNDAY Aircraft Dest. ETD-ETA Dest. ETD-ETA Dest. ETD-ETA A320 - 1 NBE 06:00-13:25 BER 14:05-18:20 CDG 18:50-22:30 A320 - 2 FAO 06:20-12:40 PRG 17:15-22:05 A320 - 3 GIB 07:00-13:30 BOD 18:40-22:35 A320 - 4 BFS 08:00-10:40 LCA 12:25-23:00 A320 - 5 AGP 08:00-14:30 CFU 15:20-22:50