June 2025 pax
| HEATHROW | 7,359,020 | | down | -1.00 | % |
| GATWICK | 4,122,415 | | down | -2.17 | % |
| MANCHESTER | 3,018,402 | | up | 1.29 | % |
| STANSTED | 2,758,809 | | down | -1.75 | % |
| EDINBURGH | 1,643,153 | | up | 5.32 | % |
| LUTON | 1,635,088 | | up | 1.57 | % |
| BIRMINGHAM | 1,361,256 | | up | 7.64 | % |
| BRISTOL | 1,083,518 | | down | -2.84 | % |
| GLASGOW | 825,962 | | down | -0.54 | % |
| BELFAST INT | 640,102 | | down | -0.26 | % |
| NEWCASTLE | 572,373 | | up | 5.19 | % |
| LIVERPOOL | 556,000 | | up | 9.62 | % |
| LEEDS BRADFORD | 496,774 | | up | 1.74 | % |
| EAST MIDLANDS | 493,071 | | down | -1.79 | % |
| LONDON CITY | 354,195 | | up | 10.55 | % |
| ABERDEEN | 212,941 | | up | 0.70 | % |
| BELFAST CITY | 201,168 | | down | -5.03 | % |
| BOURNEMOUTH | 171,288 | | up | 29.04 | % |
| JERSEY | 137,968 | | down | -4.39 | % |
| CARDIFF WALES | 116,385 | | up | 3.82 | % |
| SOUTHAMPTON | 84,515 | | up | 3.62 | % |
| SOUTHEND | 83,648 | | up | 123.36 | % |
| INVERNESS | 82,839 | | up | 1.85 | % |
| PRESTWICK | 72,603 | | up | 20.63 | % |
| EXETER | 70,704 | | up | 37.00 | % |
| GUERNSEY | 63,864 | | down | -1.32 | % |
| ISLE OF MAN | 63,604 | | down | -7.44 | % |
| NORWICH | 51,179 | | up | 8.99 | % |
| NEWQUAY | 47,601 | | up | 1.92 | % |
| SUMBURGH | 28,967 | | up | 8.80 | % |
| TEESSIDE | 28,153 | | down | -0.05 | % |
| CITY OF DERRY | 17,741 | | up | 13.54 | % |
| KIRKWALL | 15,060 | | up | 6.85 | % |
| HUMBERSIDE | 14,828 | | down | -3.27 | % |
Size of UK Airport - 12m end 30.06.25
Great to see BHX & LPL racing ahead whilst others are slowing down
LHR – 83,955,672 up 2.46%
LGW – 43,330,129 up 2.38%
MAN – 31,533,988 up 7.15%
STN – 29,749,939 up 2.32%
LTN – 17,347,957 up 4.21%
EDI – 16,250,608 up 7.33%
BHX – 13,282,311 up 8.49%
BRS – 10,719,882 up 3.66%
GLA – 8,148,352 up 6.00%
BFS – 6,751,273 up 5.74%
LPL – 5,332,061 up 1.54%
LBA – 4,371,595 up 6.10%
EMA – 4,007,094 down 3.36%