December 2022
| HEATHROW | 5,950,200 | | up | | 90.6 | % |
| GATWICK | 2,593,235 | | up | | 150.1 | % |
| STANSTED | 1,852,146 | | up | | 105.3 | % |
| MANCHESTER | 1,728,481 | | up | | 90.5 | % |
| LUTON | 1,086,141 | | up | | 82.4 | % |
| EDINBURGH | 895,789 | | up | | 104.9 | % |
| BIRMINGHAM | 698,784 | | up | | 105.1 | % |
| BRISTOL | 513,877 | | up | | 89.1 | % |
| GLASGOW | 427,858 | | up | | 53.7 | % |
| BELFAST INT | 312,912 | | up | | 9.2 | % |
| LIVERPOOL | 252,884 | | up | | 75.7 | % |
| NEWCASTLE | 252,620 | | up | | 88.0 | % |
| LONDON CITY | 251,458 | | up | | 186.8 | % |
| LEEDS BRADFORD | 188,706 | | up | | 152.6 | % |
| BELFAST CITY | 165,298 | | up | | 75.5 | % |
| ABERDEEN | 158,127 | | up | | 41.3 | % |
| EAST MIDLANDS | 153,922 | | up | | 101.6 | % |
| JERSEY | 92,342 | | up | | 23.5 | % |
| SOUTHAMPTON | 54,120 | | up | | 74.9 | % |
| GUERNSEY | 50,251 | | up | | 47.0 | % |
| INVERNESS | 49,826 | | up | | 27.2 | % |
| ISLE OF MAN | 49,492 | | up | | 40.3 | % |
| CARDIFF WALES | 38,402 | | up | | 148.0 | % |
| BOURNEMOUTH | 37,013 | | up | | 90.6 | % |
| EXETER | 23,442 | | up | | 55.3 | % |
| NORWICH | 20,950 | | up | | 71.3 | % |
| SUMBURGH | 16,671 | | down | -6.2 | % | |
| PRESTWICK | 16,446 | | up | | 138.4 | % |
| NEWQUAY | 16,405 | | up | | 240.0 | % |
| CITY OF DERRY | 12,896 | | up | | 13.7 | % |
| TEESSIDE | 10,992 | | up | | 89.6 | % |
| KIRKWALL | 9,137 | | up | | 8.6 | % |
| HUMBERSIDE | 8,960 | | up | | 98.6 | % |
| STORNOWAY | 7,739 | | up | | 12.3 | % |
| ALDERNEY | 3,412 | | up | | 19.1 | % |
| DUNDEE | 2,961 | | up | | 30.7 | % |
International Pax
| | | | | | | |
| DUBLIN | 67,114 | | up | | 129.2 | % | |
| DUBAI | 47,979 | | up | | 68.8 | % | |
| TENERIFE | 33,530 | | up | | 113.3 | % | |
| AMSTERDAM | 32,909 | | up | | 95.5 | % | |
| PARIS (CDG) | 20,901 | | up | | 119.6 | % | |
| FRANKFURT | 19,278 | | up | | 235.3 | % | |
| ARRECIFE | 18,771 | | up | | 82.2 | % | |
| ALICANTE | 18,678 | | up | | 95.7 | % | |
| MUNICH | 17,713 | | up | | 409.7 | % | |
| BARCELONA | 16,599 | | up | | 137.3 | % | |
| ISTANBUL | 15,309 | | up | | 130.0 | % | |
| GENEVA | 14,912 | | up | | 268.3 | % | |
| MALAGA | 14,460 | | up | | 93.5 | % | |
| FUERTEVENTURA | 13,487 | | up | | 121.4 | % | |
| BUCHAREST | 13,428 | | up | | 40.0 | % | |
| LAS PALMAS | 13,407 | | up | | 90.6 | % | |
| BRUSSELS | 9,093 | | up | | 1099.6 | % | |
| DUSSELDORF | 8,755 | | up | | 358.1 | % | |
| KRAKOW | 8,533 | | up | | 42.1 | % | |
| FARO | 8,327 | | up | | 164.3 | % | |
| BRIDGETOWN | 8,221 | | up | | 202.6 | % | |
| BUDAPEST | 7,712 | | up | | 337.2 | % | |
| PRAGUE | 6,604 | | up | | 222.6 | % | |
| DELHI | 6,198 | | | | 0.0 | % | |
| MONTEGO BAY | 6,071 | | up | | 120.9 | % | |
| AMRITSAR | 5,912 | | up | | 177.6 | % | |
| ANTALYA | 5,706 | | up | | 112.4 | % | |
| LISBON | 5,654 | | up | | 204.5 | % | |
| CANCUN | 5,421 | | down | | -1.0 | % | |
| CORK | 4,868 | | up | | 156.5 | % | |
| SHANNON | 4,786 | | up | | 217.4 | % | |
| PARIS (ORLY) | 4,678 | | up | | 369.7 | % | |
| BYDGOSZCZ | 4,407 | | up | | 91.7 | % | |
| IVALO | 4,306 | | up | | 16.8 | % | |
| FUNCHAL | 4,290 | | up | | 64.7 | % | |
| WARSAW (CHOPIN) | 4,158 | | up | | 143.2 | % | |
| CRAIOVA | 3,858 | | up | | 110.1 | % | |
| ILHA DO SAL C.VERDE | 3,855 | | up | | 189.2 | % | |
| HURGHADA | 3,845 | | up | | 18.4 | % | |
| SOFIA | 3,838 | | down | | -11.8 | % | |
| KITTILA | 3,741 | | up | | 32.4 | % | |
| ZURICH | 3,704 | | up | | 280.7 | % | |
| WARSAW (MODLIN) | 3,646 | | up | | 46.2 | % | |
| GDANSK | 3,610 | | up | | 63.4 | % | |
| TOULOUSE | 3,377 | | | | 0.0 | % | |
| ROME (FIUMICINO) | 3,347 | | | | 0.0 | % | |
| MADRID | 3,336 | | up | | 46.3 | % | |
| VERONA | 3,280 | | up | | 437.7 | % | |
| BOA VISTA | 3,157 | | up | | 75.4 | % | |
| WROCLAW | 3,124 | | up | | 241.4 | % | |
| CLUJ NAPOCA | 3,030 | | up | | 186.1 | % | |
| VILNIUS | 2,981 | | up | | 28.3 | % | |
| MALTA | 2,980 | | up | | 108.2 | % | |
| SHARM EL SHEIKH | 2,836 | | up | | 54.9 | % | |
| INNSBRUCK | 2,666 | | up | | 244.4 | % | |
| CHAMBERY | 2,614 | | up | | 975.7 | % | |
| BERGAMO | 2,614 | | up | | 33.9 | % | |
| MURCIA | 2,487 | | up | | 79.7 | % | |
| ROVANIEMI | 2,440 | | up | | 3.3 | % | |
| COPENHAGEN | 2,432 | | | | 0.0 | % | |
| ENONTEKIO | 2,400 | | up | | 27.5 | % | |
| SANTANDER | 2,384 | | | | 0.0 | % | |
| POZNAN | 2,378 | | up | | 69.4 | % | |
| STOCKHOLM | 2,298 | | | | 0.0 | % | |
| VIENNA | 2,287 | | | | 0.0 | % | |
| OPORTO | 2,182 | | up | | 25.2 | % | |
| IRELAND WEST | 2,107 | | | | 0.0 | % | |
| BORDEAUX | 2,027 | | | | 0.0 | % | |
| BILLUND | 1,980 | | | | 0.0 | % | |
| TURIN | 1,813 | | up | | 108.4 | % | |
| ENFIDHA | 1,613 | | up | | 160.6 | % | |
| PALMA | 1,499 | | | | 0.0 | % | |
| GRENOBLE | 1,465 | | up | | 713.9 | % | |
| BERLIN BRANDENBURG | 1,399 | | up | | 144.6 | % | |
| PAPHOS | 1,365 | | up | | 24.3 | % | |
| KUUSAMO | 1,131 | | up | | 5.3 | % | |
| SALZBURG | 1,125 | | up | | 154.5 | % | |
| VENICE | 979 | | | | 0.0 | % | |
| PAJALA YLLAS | 367 | | down | | -0.3 | % | |
| LA ROCHELLE | 307 | | | | 0.0 | % | |
| PUNTA CANA | 296 | | | | 0.0 | % | |
| MELBOURNE FLATS | 244 | | | | 0.0 | % | |
| CHARLEROI | 202 | | | | 0.0 | % | |
| TIRANA | 115 | | | | 0.0 | % | |
| NAPLES | 100 | | | | 0.0 | % | |
| DOHA HAMAD | 55 | | | | 0.0 | % | |
2022 Totals
% is compared to 2019 annual totals i.e. pre-pandemic
Heathrow – 61,611,838 down 23.8%
Gatwick – 32,835,381 down 23.0%
Manchester – 23,364,471 down 12.2%
Stansted – 23,290,097 down 17.2%
Luton – 13,325,052 down 26.9%
Edinburgh – 11,250,211 down 23.7%
Birmingham – 9,597,462 down 24.1%
Bristol – 7,948,941 down 11.3%
Glasgow – 6,517,585 down 26.3%
Belfast Int – 4,818,214 down 23.3%
Liverpool – 3,490,844 down 30.2%
Leeds – 3,288,635 down 17.6%
East Midlands – 3,186,367 down 31.8%