Just a look at the passenger numbers for Amsterdam over the last 12 months with the
April 2024 7791 2023 9058 -1267
May 2024 7966 2023 8666 -700
June 2024 8302 2023 9253 -907
July 2024 8873 2023 11,310 -2437
August 2024 9419 2023 11,359 -1940
September 2024 7858 2023 12,099 -4241
October 2024 8328 2023 10,458 -2130
November 2024 8293 2023 9267 -974
December 2024 8202 2023 9642 -1440
January 2025 6747 2024 8587 -1840
February 2025 7232 2024 9638 -2136
March 2025 8054 2024 10,913 -2859
In the period April to March 2024-25 CWL saw 97,071 passengers use KLM Amsterdam route. In the same period 2023-24 CWL saw 120,250 passengers. The Amsterdam route in that period has lost 23,179 passengers even if you account for special events like the RWC in 2023 for CWL to lose nearly 20% of its passengers on such a connectivity route like Amsterdam is a blow.