Leeds Bradford: Aer Lingus Flight Status, Hub News & Discussion

  • Thread starter Thread starter lbaspotter
  • Start date Start date
  • Tagged users Tagged users None
Use this prefix for new threads for Leeds Bradford Airport
From Plane Tree Hill I have just counted 51 pax of this evening's EI inbound from DUB and think I may have missed a few at the beginning so all in all not too bad a load
While the ATR’s winter performance limitations are well documented here, its low burn rate and low overall operating costs can't be overlooked. Over a full 12 month cycle, the aircraft’s sheer efficiency during the summer and shoulder seasons more than offsets any seasonal winter disruption.
 
Aer Lingus Winter 2026/2027 schedule is on sale. Leeds/Bradford will continue to see up to 41x weekly flights on its two routes to Belfast City & Dublin. All flights will continue to be operated by Aer Lingus Regional Franchise operator Emerald Airways using ATR72-600 aircraft.

Belfast City = 18x-22x weekly 4x daily Mon, Thu-Fri, Sun & 2x daily Tue-Wed, Sat (Reduced 3x daily Mon, Thu-Fri & Sun during Jan)
Dublin = 17x-19 weekly 3x daily Mon-Fri, Sun, 1x daily Sat (additional 3rd daily Tue & Wed flights from Feb 11th)

EAG = Emerald Airlines (UK)
EAI = Emerald Airlines (Ireland)

Mondays

EAI3390 = DUB 06:40 – LBA 08:00 / EAI3391 = LBA 08:35 – DUB 09:55 26/10-22/03
EAG3670 = BHD 06:45 – LBA 08:00 / EAG3671 = LBA 08:30 – BHD 09:40 26/10-22/03
EAG3672 = BHD 10:25 – LBA 11:35 / EAG3673 = LBA 12:05 – BHD 13:15 26/10-04/01 & 15/02-22/03
EAI3392 = DUB 14:00 – LBA 15:15 / EAI3393 = LBA 15:45 – DUB 17:00 15/02-22/03
EAG3676 = BHD 14:50 – LBA 16:00 / EAG3677 = LBA 16:30 – BHD 17:40 26/10-22/03
EAG3678 = BHD 18:10 – LBA 19:25 / EAG3679 = LBA 19:55 – BHD 21:10 26/10-22/03
EAI3394 = DUB 18:50 – LBA 20:05 / EAI3395 = LBA 20:35 – DUB 21:45 26/10-22/03

Tuesdays
EAG3670 = BHD 06:45 – LBA 08:00 / EAG3671 = LBA 08:30 – BHD 09:40 27/10-23/03
EAI3390 = DUB 06:40 – LBA 08:00 / EAI3391 = LBA 08:30 – DUB 09:50 27/10-23/03
EAI3392 = DUB 14:00 – LBA 15:15 / EAI3393 = LBA 15:45 – DUB 17:00 27/10-23/03
EAG3678 = BHD 17:10 – LBA 18:25 / EAG3679 = LBA 18:55 – BHD 20:10 27/10-23/03
EAI3394 = DUB 18:50 – LBA 20:05 / EAI3395 = LBA 20:35 – DUB 21:45 09/02-23/03

Wednesday
EAI3390 = DUB 06:40 – LBA 08:00 / EAI3391 = LBA 08:30 – DUB 09:50 28/10-24/03
EAG3670 = BHD 06:45 – LBA 08:00 / EAG3671 = LBA 08:30 – BHD 09:40 28/10-24/03
EAI3392 = DUB 14:00 – LBA 15:15 / EAI3393 = LBA 15:45 – DUB 17:00 28/10-10/02
EAG3678 = BHD 17:10 – LBA 18:25 / EAG3679 = LBA 18:55 – BHD 20:10 28/10-24/03
EAI3394 = DUB 18:50 – LBA 20:05 / EAI3395 = LBA 20:35 – DUB 21:45 10/02-24/03

Thursdays
EAI3390 = DUB 06:40 – LBA 08:00 / EAI3391 = LBA 08:30 – DUB 09:50 29/10-25/03
EAG3670 = BHD 06:45 – LBA 08:00 / EAG3671 = LBA 08:30 – BHD 09:40 29/10-25/03
EAG3672 = BHD 10:25 – LBA 11:35 / EAG3673 = LBA 12:05 – BHD 13:15 29/10-07/01 &18/02-25/03
EAI3392 = DUB 14:00 – LBA 15:15 / EAI3393 = LBA 15:45 – DUB 17:00 29/10-17/12 & 11/02-25/03
EAG3676 = BHD 14:50 – LBA 16:00 / EAG3677 = LBA 16:30 – BHD 17:40 29/10-25/03
EAG3678 = BHD 18:10 – LBA 19:25 / EAG3679 = LBA 19:55 – BHD 21:10 29/10-25/03
EAI3394 = DUB 18:50 – LBA 20:05 / EAI3395 = LBA 20:35 – DUB 21:45 29/10-25/03

Fridays
EAI3390 = DUB 06:40 – LBA 08:00 / EAI3391 = LBA 08:30 – DUB 09:50 30/10-26/03
EAG3670 = BHD 06:45 – LBA 08:00 / EAG3671 = LBA 08:30 – BHD 09:40 30/10-26/03
EAG3672 = BHD 10:25 – LBA 11:35 / EAG3673 = LBA 12:05 – BHD 13:15 30/10-08/01 &19/02-26/03
EAI3392 = DUB 14:00 – LBA 15:15 / EAI3393 = LBA 15:45 – DUB 17:00 12/02-26/03
EAG3676 = BHD 14:50 – LBA 16:00 / EAG3677 = LBA 16:30 – BHD 17:40 30/10-26/03
EAG3678 = BHD 18:10 – LBA 19:25 / EAG3679 = LBA 19:55 – BHD 21:10 30/10-26/03
EAI3394 = DUB 18:50 – LBA 20:05 / EAI3395 = LBA 20:35 – DUB 21:45 30/10-26/03

Saturdays
EAI3390 = DUB 06:40 – LBA 08:00 / EAI3391 = LBA 08:30 – DUB 09:50 31/10-27/03
EAG3670 = BHD 06:45 – LBA 08:00 / EAG3671 = LBA 08:30 – BHD 09:40 31/10-27/03
EAG3672 = BHD 10:25 – LBA 11:35 / EAG3673 = LBA 12:05 – BHD 13:15 05/12-27/03
EAI3392 = DUB 11:30 – LBA 12:45 / EAI3393 = LBA 13:15 – DUB 14:30 31/10-02/01
EAG3672 = BHD 16:50 – LBA 18:05 / EAG3673 = LBA 18:35 – BHD 19:45 31/10-28/11

Sundays
EAI3390 = DUB 06:40 – LBA 08:00 / EAI3391 = LBA 08:30 – DUB 09:50 25/10-21/03
EAG3670 = BHD 06:45 – LBA 08:00 / EAG3671 = LBA 08:30 – BHD 09:40 25/10-21/03
EAG3672 = BHD 10:25 – LBA 11:25 / EAG3673 = LBA 12:05 – BHD 13:15 25/10-12/01 & 21/02-21/03
EAI3392 = DUB 14:00 – LBA 15:15 / EAI3393 = LBA 15:45 – DUB 17:00 14/02-21/03
EAG3676 = BHD 14:50 – LBA 16:00 / EAG3677 = LBA 16:30 – BHD 17:40 25/10-21/03
EAG3678 = BHD 18:10 – LBA 19:25 / EAG3679 = LBA 19:55 – BHD 21:10 25/10-21/03
EAI3394 = DUB 18:50 – LBA 20:05 / EAI3395 = LBA 20:35 – DUB 21:45 25/10-21/03

 

Remove Advertisements

Subscribe to help support your favourite forum and in return we'll remove all our advertisements. Your contribution will help to pay for things like site maintenance, domain name renewals and annual server charges.



Forums4aiports
Subscribe

Heads Up!

i must be a lunatic. Friday 25th Sept will see me doing a daytrip that involves me leaving my flat in Manchester at 1am and not getting back home until after midnight. All because I'm doing a Loch Ness and Scottish Highlands trip.... out of Glasgow
For some weird reason, my days off work tend to involve being out of my flat by 5am and not getting back until 10pm. Back to work and the regular "fix" of 7.40am to 7.15pm hours
Heatwave Mk2 next week?
Some explosive weather build-ups currently in the North of England. What is it like where you are?
LBA: B737-300 G-GDFK empty down to Paris at 16:15 to operate the return LS268 back to Leeds 20:00 ETA where it will then operate the delayed LS265 to Malaga 20:40ETD

Trending Hashtags

Advertisement

Back
Top Bottom
✖
  AdBlock Detected
Sure, ad-blocking software does a great job at blocking ads, but it also blocks some useful and important features of our website. For the best possible site experience please take a moment to disable your AdBlocker.