YorkshireLad
Well-Known Member
I’m here and saw it land 😍According to FR24 GLSAJ is due to position into LBA from MAN at 10:15, due to operate LBA ALC.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I’m here and saw it land 😍According to FR24 GLSAJ is due to position into LBA from MAN at 10:15, due to operate LBA ALC.
I tried to catch a glimpse of its underneath from the city centre but cloud base was too lowI’m here and saw it land 😍
When it departed it went into cloud just after it passed the spotting locationI tried to catch a glimpse of its underneath from the city centre but cloud base was too low
That was when it was inbound from MAN this morning
Including arrivals and departures then its roughly 120 movements, great times!There are 59 scheduled departures on Saturday, including a Heraklion departure at 0525!
Oh dear. Dont tell a certain irate person of the whining variety who lives in that hot bed of aircraft noise, Adel.
If you include Leeds United's team bus to Luton (2Excel 737 700) that's 60. I can't honestly remember us having 60 in a day before but will no doubt be a regular thing this summer.
Due again on todays flightSun Express are using B737-800 TC-SOZ on tommorows Antalya turn. This wears the Coulerful ‘Istanbul Livery’
Subject to change
No flightplan showing filed yet, but our 3rd based Ryanair aircraft, a Boeing 737-800 should be positioning in sometime tomorrow ready for service on Saturday morning.
There are 59 scheduled departures on Saturday, including a Heraklion departure at 0525!
Oh dear. Dont tell a certain irate person of the whining variety who lives in that hot bed of aircraft noise, Adel.
If you include Leeds United's team bus to Luton (2Excel 737 700) that's 60. I can't honestly remember us having 60 in a day before but will no doubt be a regular thing this summer.
| 01 | 05:25 | Heraklion | LS443 | Jet2.com | B738 |
| 02 | 06:00 | Dublin | FR153 | Ryanair | B7M8 |
| 03 | 06:00 | Pisa | LS469 | Jet2.com | B733 |
| 04 | 06:00 | Paris Beauvais/tille | FR3579 | Ryanair | B7M8 |
| 05 | 06:15 | Tenerife South | LS243 | Jet2.com | B738 |
| 06 | 06:20 | Alicante | FR9079 | Ryanair | B738 |
| 07 | 06:20 | Amsterdam | KL1018 | KLM | E190 |
| 08 | 06:50 | Rhodes | LS421 | Jet2.com | B738 |
| 09 | 06:55 | Palma | LS257 | Jet2.com | B738 |
| 10 | 06:55 | Mahon | LS419 | Jet2.com | B733 |
| 11 | 07:00 | Malaga | LS201 | Jet2.com | B738 |
| 12 | 07:10 | Zakinthos | LS447 | Jet2.com | B738 |
| 13 | 07:30 | Almeria | LS269 | Jet2.com | B733 |
| 14 | 07:30 | Skiathos | LS207 | Jet2.com | B738 |
| 15 | 07:45 | Ibiza | LS205 | Jet2.com | B738 |
| 16 | 07:50 | Faro | LS251 | Jet2.com | B738 |
| 17 | 07:55 | Alicante | LS271 | Jet2.com | B733 |
| 18 | 08:10 | Palma | FR2310 | Ryanair (Lauda Europe) | A320 |
| 19 | 08:30 | Belfast City | EI3671 | Aer Lingus | AT76 |
| 20 | 08:45 | Dublin | EI3391 | Aer Lingus | AT76 |
| 21 | 09:05 | Palma | LS229 | Jet2.com | B733 |
| 22 | 09:15 | Gerona Costa Brava | FR2325 | Ryanair | B7M8 |
| 23 | 09:35 | Perpignan | FR9359 | Ryanair | B7M8 |
| 24 | 10:05 | Amsterdam | KL1020 | KLM (German Airways) | E190 |
| 25 | 12:10 | Belfast City | EI3673 | Aer Lingus | AT76 |
| 26 | 12:45 | Reus | LS297 | Jet2.com | B733 |
| 27 | 13:05 | Dublin | FR157 | Ryanair | B738 |
| 28 | 13:55 | Bergerac | LS235 | Jet2.com | B733 |
| 29 | 13:55 | Palma | TOM3618 | TUI Airways | B738 |
| 30 | 14:35 | Gdansk | FR1503 | Ryanair (Buzz) | B738 |
| 31 | 14:45 | Guernsey | GR665 | Aurigny (Jump Air) | AT75 |
| 32 | 15:10 | Cyprus Paphos | LS405 | Jet2.com | B738 |
| 33 | 15:10 | Faro | LS441 | Jet2.com | B738 |
| 34 | 15:15 | Bucharest Otopeni | FR5420 | Ryanair | B7M8 |
| 35 | 15:15 | Fuerteventura | LS249 | Jet2.com | B738 |
| 36 | 15:20 | Tenerife South | FR2492 | Ryanair | B7M8 |
| 37 | 15:25 | Belfast International | EZY050 | Easyjet.com | A319 |
| 38 | 15:35 | Dubrovnik | LS439 | Jet2.com | B733 |
| 39 | 15:45 | Belfast City | EI3677 | Aer Lingus | AT76 |
| 40 | 16:00 | Malaga | LS265 | Jet2.com | B733 |
| 41 | 16:00 | Palma | FR2326 | Ryanair | B738 |
| 42 | 16:05 | Alicante | FR9089 | Ryanair | B7M8 |
| 43 | 16:15 | Palma | LS227 | Jet2.com | B733 |
| 44 | 16:15 | Kefalonia | LS233 | Jet2.com | B738 |
| 45 | 16:15 | Malaga | FR2446 | Ryanair | B738 |
| 46 | 16:35 | Antalya | LS291 | Jet2.com | B738 |
| 47 | 16:40 | Bratislava | FR5041 | Ryanair | B738 |
| 48 | 16:45 | Dalaman Mugla | LS475 | Jet2.com | B738 |
| 49 | 16:55 | Arrecife | LS217 | Jet2.com | B738 |
| 50 | 17:15 | Tenerife South | LS223 | Jet2.com | B738 |
| 51 | 17:20 | Amsterdam | KL1024 | KLM (German Airways) | E190 |
| 52 | 17:35 | Las Palmas | LS477 | Jet2.com | B738 |
| 53 | 18:25 | Bourgas | BGH5570 | BH Air | A320 |
| 54 | 18:30 | Zadar | FR3575 | Ryanair (Lauda Europe) | A320 |
| 55 | 18:30 | Bucharest Otopeni | W43016 | Wizz Air (Malta) | A321 |
| 56 | 19:10 | Faro | FR2503 | Ryanair | B738 |
| 57 | 19:20 | Alicante | LS275 | Jet2.com | B733 |
| 58 | 19:20 | Wroclaw | FR4107 | Ryanair (Buzz) | B738 |
| 59 | 19:25 | Palma | LS289 | Jet2.com | B733 |
| 60 | 21:15 | Warsaw Modlin | FR1933 | Ryanair (Buzz) | B738 |
| 61 | 21:30 | Krakow | FR2332 | Ryanair (Buzz) | B7M8 |
| 62 | 21:50 | Dublin | FR456 | Ryanair | B738 |
They did and I heard a couple around midnight before bed, and one around 0300 when I was awake anyway, otherwise I heard nothing, as is usually the case.Looks like there were 15 arrivals after 23:00 yesterday.I didnt hear them so presumably used 32.